Curriculum Committee
| No | Name | Designation | ||
| 1 | A. Balakrishnan | Principal | ||
| 2 | C P Balakrishnan | Observer | ||
| 3 | Mary Vargheese | CCE Co-ordinator | ||
| 4 | Lekha N V | Science Dept | ||
| 5 | Smitha G | English Dept | ||
| 6 | Jayan K S | Malayalam Dept | ||
| 7 | P Geetha | Hindi Dept. | ||
| 8 | E N Premalatha | Social Science | ||
| 9 | T P Sheeja | Mathematics Dept | ||
| 10 | Manoj K | PET | ||
| 11 | Kavitha | Arts | ||
| 12 | Sanesh P P | Math Dept. | ||
| 13 | Sujesh N P | English Dept. | ||
| 14 | Sheeba P P | Hindi Dept. | ||
| 15 | Mini R K | Social Science Dept. | ||
| 16 | Saranya P | Science | ||
| 17 | LIji M K | Math Dept. | ||
| 18 | Sheena V P | Malayalam Dept. | ||
| 19 | Vasudevan C P | English Dept. |





